O
The ONH Systems Company designs and manufactures automatic gas switching panels for various industries institutions which want to ensure product gas (oxygen, nitrous oxide, compressed air, carbon dioxide or nitrogen) continuous supply. Our equipment is built with state-of-the-art technology and is thoroughly tested before delivery to the customer.
Automatic gas switching panel enables supply switching from the main and backup sources automatic control. Switchover to the backup source takes place when the supply pressure from the main (and/or backup) source falls below the set pressure value. Switching back to the main source takes place when the supply pressure returns to the operating values.
Together with sources switching, a light signalling system is switched on or SMS messaging can be optionally connected to inform about main source disconnection and switching to the reserve source. When the backup source is exhausted, a signalling system is activated informing about complete gas supply disconnection.
Type/Model | ПУ15-6.0 | ПУ15-10.0 | ПУ20-6.0 | ПУ20-10.0 | ПУ25-6.0 | ПУ25-10.0 | ПУ40-6.0 | ПУ40-10.0 | |||||||
Oxygen feed | |||||||||||||||
Main | |||||||||||||||
Pressure | MPa | 0 – 6 | 0 – 10 | 0 – 6 | 0 – 10 | 0 – 6 | 0 – 10 | 0 – 6 | 0 – 10 | ||||||
Connecting socket | DN | 15 | 15 | 20 | 20 | 25 | 25 | 40 | 40 | ||||||
Backup | |||||||||||||||
Pressure | MPa | 0 – 6 | 0 – 10 | 0 – 6 | 0 – 10 | 0 – 6 | 0 – 10 | 0 – 6 | 0 – 10 | ||||||
Connecting socket | DN | 15 | 15 | 20 | 20 | 25 | 25 | 40 | 40 | ||||||
Oxygen outlet | |||||||||||||||
Pressure | MPa | 0 – 6 | 0 – 10 | 0 – 6 | 0 – 10 | 0 – 6 | 0 – 10 | 0 – 6 | 0 – 10 | ||||||
Socket | DN | 15 | 15 | 20 | 20 | 25 | 25 | 40 | 40 | ||||||
Electricity supply | В | 220 | |||||||||||||
Power | W | 11,5 | |||||||||||||
Frequency | Hz | 50 | |||||||||||||
Monitoring | |||||||||||||||
Power detector | Pressure relay | ||||||||||||||
Solenoid valve | Normally open, controls the pressure relay | ||||||||||||||
If you are interested in our equipment, and you would like to receive detailed information