O
ONH Systems Company manufactures control and shut-off boxes for medical gases emergency shut-off and for gas main lines operating pressure control. They can be installed on one to five gases lines. The switch-off box is a device that allows medical gas pressure control (oxygen, compressed air, vacuum, nitrous oxide, carbon dioxide) by built-in pressure gauges readings or remotely, and remotely, if equipped with a gas pressure control and alarm system.
The pressure gauges and valves provided inside the box allow the readings to be monitored quickly. In addition, it makes it possible to disconnect the required gas main from the gas supply of the entire hospital, which makes it possible to easily carry out maintenance or localised repairs.
Modern control and shut-off boxes use light (LED) indicators, LCD screen with the possibility of programming the permissible range of operating pressure, as well as this device can be equipped with sound and light alarm system. Two types are possible: fully manual and automatic, optional DIN socket is also available for quick connection in case of gas absence from the gas source.
Specifications | КОК-1 | КОК-2 | КОК-3 | КОК-4 | КОК-5 |
---|---|---|---|---|---|
Number of gas lines monitored | 1 | 2 | 3 | 4 | 5 |
Gas type | Oxygen / vacuum / compressed air / nitrous oxide / carbon dioxide | ||||
Gas supply | Top (optionally bottom) | ||||
Nominal bore diameter, mm. | from 10 to 20 | ||||
Mounting type | External (optionally concealed) | ||||
Power supply, V | No | ||||
Operating pressure, MPa | up to 1.0 | ||||
Dimensions, W x H x D, mm. | 217х472х102 | 377х472х102 | 537х472х102 | 697х472х102 | 857х472х102 |
Weight, kg. | 1,2 | 2,5 | 5 | 8 | 11 |
DIN socket | Optionally |
Specifications | КОК-1П | КОК-2П | КОК-3П | КОК-4П | КОК-5П |
---|---|---|---|---|---|
Number of gas lines monitored with integrated sensor, alarm and warning function |
1 | 2 | 3 | 4 | 5 |
Gas type | Oxygen / vacuum / compressed air / nitrous oxide / carbon dioxide | ||||
Gas supply | Top (optionally bottom) | ||||
Nominal bore diameter, mm. | from 10 to 20 | ||||
Mounting type | External (optionally concealed) | ||||
Power supply, V | 220 | ||||
Operating pressure, MPa | up to 1,0 | ||||
Dimensions, W x H x D, mm. | 377х522х102 | 537х522х102 | 697х522х102 | 857х522х102 | 1017х522х102 |
Weight, kg. | 2,5 | 4,5 | 7 | 10 | 13 |
DIN socket | Optionally |
If you are interested in our equipment, and you would like to receive detailed information