O

37

Carbon column is designed to reduce oil vapor and hydrocarbon fractions in compressed air.

Inlet filters and dryers installed upstream of the carbon column ensure that only dripping oil is separated. When using activated carbon air treatment, hydrocarbon vapors from compressed air accumulate in activated carbon open pores and compressed air oil fraction is reduced to a minimum.

Compressed air is fed via a connecting pipe through the inlet to a diffuser, which distributes compressed air over an entire vessel cross-section for optimum efficiency. As air passes through a container filled with adsorbent material, oil vapors as well as odorous and aromatic substances accumulate in activated carbon open pores, thereby reducing its content in compressed air. Purified air then leaves the vessel again through the outlet diffuser.

As temperature increases, activated carbon performance deteriorates as hydrocarbon chains (oils) become shorter and shorter and cannot be absorbed as efficiently. As adsorbent material becomes completely saturated, it requires replacement.

Carbon column composition:

  1. Pressurized vessel;
  2. Air inlet;
  3. Air outlet;
  4. Oil content indicator;
  5. Pressure gauge;
  6. Inlet air filter (optional);
  7. Outlet air filter.

Carbon column

Model series:

Type/Model Performance m3/hour Connection plug Height, mm Length, mm Depth, mm Gross weight with filling, kg
УК-6         6 3/8″ 492 200 100 3,5
УК-12 12 3/8″ 680 200 100 5,3
УК-23 23 3/8″ 1106 200 100 6,5
УК-35 35 3/8″ 1574 200 100 12
УК-50 50 1/2″ 1106 290 150 15
УК-70 70 1/2″ 1340 290 150 18
УК-105 105 1/2″ 1810 290 150 22
УК-110 110 1″ 1530 350 255 45
УК-150 150 1″ 1800 350 255 52
УК-200 200 1″ 1540 400 305 71
УК-250 250 1″ 1790 400 305 83
УК-300 300 11/2″ 1555 450 360 97
УК-400 400 11/2″ 1800 450 360 114
УК-600 600 11/2″ 1890 650 430 160
УК-800 800 2″ 1900 650 470 201
УК-1000 1000 2″ 1965 650 510 242
УК-1200 Ф 1200 DN50 2200 550 550 280
УК-1500 Ф 1500 DN65 2225 620 620 355
УК-2000 Ф 2000 DN65 2350 700 700 420
УК-2500 Ф 2500 DN80 2300 760 760 510
УК-3000 Ф 3000 DN80 2400 800 800 595
УК-3750 Ф 3750 DN100 2500 920 920 745
УК-5000 Ф 5000 DN100 2600 1050 1050 960
УК-6500 Ф 6500 DN125 2750 1150 1150 1300

 

PDF каталог продукции

Submit a request

If you are interested in our equipment, and you would like to receive detailed information