Model Range
Model | Demand, m³/hour | Connection | |
Inlet | Outlet | ||
Compressed air dryer Airstat 20 | 20 | 17 | DN15 |
Compressed air dryer Airstat 30 | 30 | 26 | DN15 |
Compressed air dryer Airstat 45 | 45 | 38 | DN15 |
Compressed air dryer Airstat 60 | 60 | 51 | DN15 |
Compressed air dryer Airstat 80 | 80 | 68 | DN20 |
Compressed air dryer Airstat 100 | 100 | 85 | DN20 |
Compressed air dryer Airstat 150 | 150 | 128 | DN25 |
Compressed air dryer Airstat 200 | 200 | 170 | DN25 |
Compressed air dryer Airstat 300 | 300 | 255 | DN40 |
Compressed air dryer Airstat 400 | 400 | 340 | DN40 |
Compressed air dryer Airstat 600 | 600 | 511 | DN40 |
Compressed air dryer Airstat 800 | 800 | 681 | DN50 |
Compressed air dryer Airstat 1000 | 1000 | 851 | DN50 |
Compressed air dryer Airstat 1200 | 1200 | 1021 | DN50 |
Compressed air dryer Airstat 2000 | 2000 | 1702 | DN65 |
Compressed air dryer Airstat 2500 | 2500 | 2128 | DN75(80) |
Compressed air dryer Airstat 3000 | 3000 | 2553 | DN75(80) |
Compressed air dryer Airstat 3500 | 3500 | 2979 | DN100 |
Compressed air dryer Airstat 4000 | 4000 | 3404 | DN125 |
Operating pressure range up to 16 bar |