Auxiliary equipment
Oxygen cylinder filling station is additionally equipped with following components:
- Oxygen and nitrogen generators.
- Additional high-pressure hoses.
- Additional discharge ramp.
- Gas autoswitchover panel.
- Pressure reducer from 200 to 5 bar for supplying the customer’s circuit.
- Operating parameter dispatching.
Technical specifications
Operating principle: | Oil-free piston compressor |
Cooling type: | Air or water cooling |
Power consumption: | 3-18,5 kW |
Rpm: | 350-740 rpm |
Performance: | 3-60 Nm3/hour |
Inlet pressure: | 4 bar |
Outlet pressure: | up to 200 bar |
Number of stages: | 3 |
Model | Performance, Nm3/hour | Inlet pressure, bar | Outlet pressure, bar | Power, kW | Dimensions DxWxH, mm |
СЗБ О2-3/4-150 | 3 | 4 | 150 | 3.0 | 1080х820х850 |
СЗБ О2-5/4-150 | 5 | 4 | 150 | 4.0 | 1080х820х850 |
СЗБ О2-5/4-200 | 5 | 4 | 200 | 4 | 1080х820х850 |
СЗБ О2-8/4-150 | 8 | 4 | 150 | 5.5 | 1080х870х850 |
СЗБ О2-8/4-200 | 8 | 4 | 200 | 5.5 | 1080х870х850 |
СЗБ О2-10/4-150 | 10 | 4 | 150 | 7.5 | 1250х900х850 |
СЗБ О2-10/4-200 | 10 | 4 | 200 | 7.5 | 1250х900х850 |
СЗБ О2-15/4-150 | 15 | 4 | 150 | 11 | 1350х990х850 |
СЗБ О2-15/4-200 | 15 | 4 | 200 | 11 | 1350х990х850 |
СЗБ О2-20/4-150 | 20 | 4 | 150 | 11 | 1350х990х850 |
СЗБ О2-25/4-150 | 25 | 4 | 150 | 15 | 1350х990х850 |
Advantages of buying the cylinder filling oxygen station
Pros of equipment purchase:
- Complete autonomy. Designed for standard (40 liter) and mobile (10 liter) cylinders on-site refuelling.
- Long life cycle. The design is heavy duty for continuous operation – 24 hours a day, 7 days a week.
- Oxygen high quality. Output purity 90-99%.
- Cost saving. The oxygen produced is characterised by low production costs. Payback period of the equipment is approximately 2 years.